Holdings
Full Transparency
Our 148 Holdings
Every company in The Ethical Pie Fund โ screened for ethics, selected for quality, and held at zero cost to you.
148
Total Holdings
3
Sectors
0.00%
Expense Ratio
๐
All Holdings (148)
Core Quality Leaders (52)
Energy & Materials (51)
Growth & International (45)
Showing 148 holdings
No holdings match your search.
๐ Core Quality Leaders Pie โ 45% of Portfolio
52 Holdings ยท 1.32% Dividend Yield| Ticker | Company | Weight | Why Included |
|---|---|---|---|
| UNP | Union Pacific Corporation | 4% | Essential freight infrastructure; consistent cash flow |
| LIN | Linde plc | 4% | Industrial gases leader; supports clean energy and healthcare applications |
| TMUS | T-Mobile US Inc. | 4% | Communications infrastructure; strong ethical governance |
| VRTX | Vertex Pharmaceuticals | 4% | Life-saving medicines for rare diseases; no tobacco or alcohol exposure |
| MCK | McKesson Corporation | 3% | Healthcare distribution; essential supply chain for medicines and medical products |
| BMRN | BioMarin Pharmaceutical Inc. | 3% | Rare disease treatments; strong ethical research practices |
| ODFL | Old Dominion Freight Line | 3% | Freight logistics; clean balance sheet |
| CARR | Carrier Global Corporation | 3% | HVAC and building solutions; supports energy efficiency |
| DXCM | DexCom Inc. | 3% | Continuous glucose monitoring; improving quality of life for diabetics |
| LOW | Lowe's Companies Inc. | 3% | Home improvement retail; strong community ties |
| IDXX | IDEXX Laboratories Inc. | 3% | Veterinary diagnostics; animal welfare focus; no defense exposure |
| DHR | Danaher Corporation | 3% | Life sciences and diagnostics; supports global health outcomes |
| ORLY | O'Reilly Automotive Inc. | 3% | Auto parts retail; essential consumer services; clean business model |
| CPAY | Corpay Inc. | 2% | B2B payments; no gambling or usury exposure; strong compliance record |
| CEG | Constellation Energy Corporation | 2% | Largest clean energy producer in the US; nuclear and renewables |
| EXC | Exelon Corporation | 2% | Regulated utility; clean energy transition leader |
| NSC | Norfolk Southern Corporation | 2% | Rail freight infrastructure; low-emission transport vs trucking |
| ROST | Ross Stores Inc. | 2% | Off-price retail; accessible goods |
| PPG | PPG Industries Inc. | 2% | Coatings and specialty materials; sustainability-focused operations |
| CHD | Church & Dwight Co. Inc. | 2% | Household and personal care products; no tobacco or alcohol |
| LEN.B | Lennar Corporation Class B | 2% | Homebuilder addressing housing affordability |
| MLM | Martin Marietta Materials Inc. | 2% | Construction aggregates; infrastructure building materials |
| LEN | Lennar Corporation Class A | 2% | Homebuilder addressing housing affordability |
| HOLX | Hologic Inc. | 2% | Women's health diagnostics and medical devices |
| AVB | AvalonBay Communities Inc. | 2% | Residential REIT; provides quality housing |
| INCY | Incyte Corporation | 2% | Oncology and inflammation treatments; life-improving medicines |
| FAST | Fastenal Company | 2% | Industrial supplies distributor; lean operations |
| SHW | Sherwin-Williams Company | 2% | Paints and coatings; strong sustainability commitments |
| NVR | NVR Inc. | 2% | Homebuilder; asset-light model |
| ROP | Roper Technologies Inc. | 2% | Software and technology solutions for essential industries |
| PAYC | Paycom Software Inc. | 2% | HR and payroll software; supports workforce management |
| WELL | Welltower Inc. | 1% | Senior housing and healthcare REIT; serves aging population |
| MKC | McCormick & Company | 1% | Spices and flavorings; no alcohol or tobacco; clean food business |
| EGP | EastGroup Properties Inc. | 1% | Industrial REIT; supports logistics and distribution infrastructure |
| TT | Trane Technologies plc | 1% | Climate and energy efficiency solutions; sustainability leader |
| ATO | Atmos Energy Corporation | 1% | Natural gas utility; essential energy infrastructure |
| KVUE | Kenvue Inc. | 1% | Consumer health products; everyday essentials |
| CUBE | CubeSmart | 1% | Self-storage REIT; essential consumer services |
| ELS | Equity Lifestyle Properties | 1% | Manufactured housing communities; affordable living solutions |
| PKG | Packaging Corporation of America | 1% | Sustainable packaging; recycled materials focus |
| CAH | Cardinal Health Inc. | 1% | Healthcare supply chain; essential medicines and medical products |
| CHRW | C.H. Robinson Worldwide | 1% | Third-party logistics; efficient global supply chain |
| JBHT | J.B. Hunt Transport Services | 1% | Intermodal freight; lower-emission transport solutions |
| LKQ | LKQ Corporation | 1% | Recycled auto parts; circular economy business model |
| EQR | Equity Residential | 1% | Residential REIT; quality apartment housing provider |
| CPT | Camden Property Trust | 1% | Multifamily REIT; sustainable residential communities |
| CVS | CVS Health Corporation | 1% | Healthcare services and pharmacy; essential community health |
| PCAR | PACCAR Inc. | 1% | Trucks and transport equipment; clean diesel and EV development |
| EXPD | Expeditors International | 1% | Freight forwarding; efficient global logistics |
| CPRT | Copart Inc. | 1% | Vehicle remarketing; supports recycling and reuse of vehicles |
| GPC | Genuine Parts Company | 1% | Auto and industrial parts distribution; essential services |
| GRAL | GRAIL Inc. | 1% | Early cancer detection technology; life-saving diagnostic innovation |
โก Energy & Materials Pie โ 35% of Portfolio
51 Holdings ยท 2.09% Dividend Yield| Ticker | Company | Weight | Why Included |
|---|---|---|---|
| CNQ | Canadian Natural Resources | 4% | Responsible oil sands operator; strong ESG commitments in energy sector |
| COP | ConocoPhillips | 4% | Low-cost energy producer; strong emissions reduction targets |
| DVN | Devon Energy Corporation | 4% | Independent energy; responsible shale production; no weapons |
| FANG | Diamondback Energy Inc. | 4% | Permian Basin operator; efficiency leader; clean balance sheet |
| EOG | EOG Resources Inc. | 4% | Premium oil producer; low-cost, low-emission operations |
| FCX | Freeport-McMoRan Inc. | 4% | Copper mining; critical for clean energy infrastructure and EVs |
| MPC | Marathon Petroleum Corporation | 4% | Refining and energy distribution; essential fuel supply chain |
| NEM | Newmont Corporation | 4% | Gold mining; responsible mining practices; strong community standards |
| NUE | Nucor Corporation | 4% | Steel manufacturer using recycled scrap; circular economy leader |
| PSX | Phillips 66 | 4% | Diversified energy; renewable fuels investment; no weapons |
| AEM | Agnico Eagle Mines Limited | 3% | Gold mining; strong ESG record; community engagement focus |
| BHP | BHP Group Ltd. | 3% | Diversified mining; copper and iron ore for clean energy transition |
| CVE | Cenovus Energy Inc. | 3% | Canadian integrated energy; strong emissions reduction plan |
| SU | Suncor Energy Inc. | 3% | Integrated energy company; renewable energy investments |
| ALB | Albemarle Corporation | 2% | Lithium producer; critical for EV batteries and clean energy storage |
| ADM | Archer-Daniels-Midland | 2% | Agricultural processing; food security and sustainable agriculture |
| BKR | Baker Hughes Company | 2% | Energy technology; clean energy transition services |
| B | Barrick Mining Corporation | 2% | Gold and copper; responsible mining with community investment |
| CCJ | Cameco Corporation | 2% | Uranium producer; supports nuclear clean energy generation |
| CTRA | Coterra Energy Inc. | 2% | Natural gas and oil; low-cost responsible producer |
| DHI | D.R. Horton Inc. | 2% | Largest US homebuilder; addressing housing supply shortage |
| DOV | Dover Corporation | 2% | Industrial equipment; supports clean energy and waste reduction |
| FNV | Franco-Nevada Corporation | 2% | Gold royalty company; no direct mining operations or harm |
| DINO | HF Sinclair Corporation | 2% | Refining and renewable fuels; growing clean energy segment |
| NXT | Nextpower Inc. | 2% | Renewable energy; solar power development globally |
| NOV | NOV Inc. | 2% | Oilfield equipment; clean technology pivot for energy transition |
| VALE | VALE S.A. | 2% | Iron ore and nickel; critical materials for clean energy infrastructure |
| AYI | Acuity Inc. | 1% | Intelligent lighting; energy efficiency solutions |
| BWA | BorgWarner Inc. | 1% | EV and hybrid powertrain components; clean mobility transition |
| BG | Bunge Limited | 1% | Agricultural supply chain; food security and sustainable sourcing |
| CSL | Carlisle Companies | 1% | Building products; energy-efficient roofing and insulation |
| CF | CF Industries Holdings | 1% | Nitrogen fertilizers; food production support; clean ammonia development |
| ECG | Everus Construction Group | 1% | Construction services; infrastructure development |
| FLS | Flowserve Corporation | 1% | Flow control equipment; supports water and energy infrastructure |
| IEX | IDEX Corporation | 1% | Fluid and metering systems; water treatment and clean processes |
| IMO | Imperial Oil Limited | 1% | Canadian energy; low-emissions production standards |
| IP | International Paper Company | 1% | Sustainable packaging and paper; certified responsible forestry |
| LW | Lamb Weston Holdings | 1% | Food processing; potato products; no alcohol or tobacco |
| MDU | MDU Resources Group | 1% | Utility and construction; essential infrastructure services |
| MHK | Mohawk Industries Inc. | 1% | Flooring manufacturer; recycled materials usage |
| MOS | Mosaic Company | 1% | Potash and phosphate; essential crop nutrition for food security |
| RYN | Rayonier Inc. | 1% | Timber REIT; sustainable forestry and carbon sequestration |
| REXR | Rexford Industrial Realty | 1% | Industrial REIT; supports clean supply chain infrastructure |
| SQM | Sociedad Quimica y Minera | 1% | Lithium and potassium; critical for EV batteries and agriculture |
| SOLV | Solventum Corporation | 1% | Healthcare products; wound care and filtration solutions |
| SCCO | Southern Copper Corporation | 1% | Copper production; essential for electrification and clean energy |
| TFII | TFI International Inc. | 1% | Trucking and logistics; efficient freight operations |
| VLTO | Veralto Corp | 1% | Water quality and product quality solutions; essential environmental services |
| WY | Weyerhaeuser Company | 1% | Sustainable timber; responsibly managed forests; carbon storage |
๐ Growth & International Pie โ 20% of Portfolio
45 Holdings ยท 2.13% Dividend Yield| Ticker | Company | Weight | Why Included |
|---|---|---|---|
| CNI | Canadian National Railway | 6% | Rail freight; lowest-emission bulk transport; no weapons contracts |
| CP | Canadian Pacific Kansas City | 6% | North American rail network; efficient and low-emission freight |
| WCN | Waste Connections Inc. | 6% | Waste management; recycling and renewable natural gas production |
| CTSH | Cognizant Technology Solutions | 5% | IT services; digital transformation |
| JD | JD.com Inc. | 5% | E-commerce; efficient supply chain |
| TCOM | Trip.com Group Limited | 5% | Travel services |
| CPNG | Coupang Inc. Class A | 4% | South Korean e-commerce; efficient logistics |
| BEKE | KE Holdings Inc. | 4% | Chinese real estate platform; housing access and transparency |
| UMC | United Microelectronics Corp. | 4% | Semiconductor foundry; essential chips for everyday electronics |
| CHT | Chunghwa Telecom Co. Ltd. | 3% | Telecommunications; essential digital infrastructure in Asia |
| TLK | PT Telekomunikasi Indonesia | 3% | Indonesia's largest telecom; digital inclusion mission |
| RELX | RELX PLC | 3% | Information analytics; supports science, legal, and healthcare sectors |
| TRMB | Trimble Inc. | 3% | Positioning technology; supports agriculture and construction efficiency |
| VIPS | Vipshop Holdings Limited | 3% | Chinese discount retail |
| AAP | Advance Auto Parts Inc. | 2% | Auto parts retail; essential consumer services |
| ALGN | Align Technology Inc. | 2% | Clear aligners; dental health improvement |
| BURL | Burlington Stores Inc. | 2% | Off-price retail; accessible clothing |
| DLTR | Dollar Tree Inc. | 2% | Discount retail; essential affordable goods for all income levels |
| GAP | Gap Inc. | 2% | Apparel; growing sustainability and ethical sourcing commitments |
| IPGP | IPG Photonics Corporation | 2% | Fiber lasers; clean manufacturing and precision industrial applications |
| BZ | KANZHUN LIMITED | 2% | Chinese job platform; connecting workers with employers |
| NWS | News Corporation | 2% | Media and publishing; information access and free press |
| NWSA | News Corporation Class A | 2% | Media and publishing; information access and free press |
| TRI | Thomson Reuters Corp | 2% | News, legal, and financial information; supports rule of law globally |
| ALV | Autoliv Inc. | 1% | Automotive safety systems; saves lives through airbags and seatbelts |
| BYD | Boyd Gaming Corporation | 1% | Entertainment and hospitality; responsible gaming standards |
| CSL | Carlisle Companies | 1% | Building products; energy-efficient construction materials |
| CTAS | Cintas Corporation | 1% | Workwear and facility services; essential business services |
| FSV | FirstService Corporation | 1% | Property services; residential community management |
| FMC | FMC Corporation | 1% | Agricultural chemicals; crop protection for food security |
| GFI | Gold Fields Limited | 1% | Gold mining; strong community and environmental standards |
| PAC | Grupo Aeroportuario Del Pacifico | 1% | Mexican airport operator; essential travel infrastructure |
| ASR | Grupo Aeroportuario del Sureste | 1% | Mexican airport operator; supports regional economic development |
| HTHT | H World Group Limited | 1% | Chinese hotel group; hospitality and tourism; no gambling |
| IE | Ivanhoe Electric Inc. | 1% | Copper exploration; critical metals for clean energy transition |
| JHX | James Hardie Industries plc | 1% | Fiber cement building products; durable and sustainable construction |
| KGC | Kinross Gold Corporation | 1% | Gold mining; responsible operations with community benefit focus |
| KNF | Knife River Holding Co. | 1% | Construction materials; infrastructure building aggregates |
| MRP | Millrose Properties Inc. | 1% | Land and housing development; addressing housing supply needs |
| PAAS | Pan American Silver Corp. | 1% | Silver and gold mining; strong ESG and community standards |
| PHIN | PHINIA Inc. | 1% | Fuel systems; clean combustion and EV transition components |
| SITC | SITE Centers Corp. | 1% | Open-air retail REIT; community shopping centers |
| TRNO | Terreno Realty Corporation | 1% | Industrial REIT; last-mile logistics infrastructure |
| WPM | Wheaton Precious Metals Corp | 1% | Precious metals streaming; no direct mining operations |
Holdings and weightings as of February 2026. This page is for informational purposes only and does not constitute financial advice. Past performance does not guarantee future results.